Shortcodes Reference
Complete shortcode and attribute reference for free and Pro — buttons, counters, profiles, forms, and share.
Shortcodes place WP ULike elements in posts, pages, widgets, or theme templates. Pro adds profiles, forms, and share shortcodes.
Free shortcodes
[wp_ulike] — Like / dislike button
| Attribute | Default | Description |
|---|---|---|
for | post | post, comment, activity, topic |
id | auto | Item ID — auto-detected in loops if omitted |
slug | from for | Internal type slug (usually matches for) |
style | from settings | Template slug, e.g. wpulike-heart, wp-ulike-pro-default |
button_type | from settings | image or text |
wrapper_class | — | Extra CSS class on wrapper |
[wp_ulike for="post" id="123" style="wpulike-heart"]
[wp_ulike for="comment" id="456"]
[wp_ulike for="activity" id="789"]
[wp_ulike for="topic" id="101"]
PHP:
if (function_exists('wp_ulike')) {
echo do_shortcode('[wp_ulike for="post" id="' . get_the_ID() . '"]');
}
// Or template functions:
wp_ulike('put', array('id' => get_the_ID()));
wp_ulike_comments('put', array('id' => $comment_id));
wp_ulike_buddypress('put', array('id' => $activity_id));
wp_ulike_bbpress('put', array('id' => $topic_id));
Pass 'get' instead of 'put' to return HTML.
[wp_ulike_counter] — Counter only
| Attribute | Default | Description |
|---|---|---|
type | post | post, comment, activity, topic |
id | auto | Item ID |
status | like | like, unlike, dislike, undislike |
date_range | — | SQL date range filter |
past_time | — | Hours in the past (sets interval) |
[wp_ulike_counter type="post" status="like"]
[wp_ulike_counter type="post" status="dislike" id="123"]
[wp_ulike_counter type="comment" past_time="24"]
[wp_ulike_likers_box] — Who voted
| Attribute | Default | Description |
|---|---|---|
type | auto | post, comment, activity, topic |
id | auto | Item ID |
counter | 10 | Max users shown |
avatar_size | 64 | Gravatar size in px |
template | from settings | Custom HTML template |
style | from settings | inline, popover, pile, modal [pro] |
Template placeholders: %USER_AVATAR%, %USER_NAME%, %BP_PROFILE_URL%, %UM_PROFILE_URL%, %START_WHILE%, %END_WHILE%
Filter output: wp_ulike_likers_box_shortcode.
Pro shortcodes — profiles
[wp_ulike_pro_completeness_profile]
| Attribute | Default | Description |
|---|---|---|
user_id | current | WordPress user ID to display |
force_current_user | true | Set WP current user to profile owner |
Full profile page — place on the page selected under Settings → Profiles → Profiles Page.
[wp_ulike_pro_user_info]
| Attribute | Default | Description |
|---|---|---|
user_id | profile context | User ID |
type | — | data_counter, last_activity, last_status |
table | all types | post, comment, activity, topic (with data_counter) |
status | all | like, dislike, unlike, undislike |
before_text | — | Text before value |
after_text | — | Text after value |
empty_text | — | Shown when no data |
[wp_ulike_pro_user_info type="data_counter" table="post" status="like" before_text="Likes:"]
[wp_ulike_pro_user_info type="last_activity"]
[wp_ulike_pro_user_info type="last_status"]
[wp_ulike_pro_items]
| Attribute | Default | Description |
|---|---|---|
user_id | profile context | User whose items to list |
anonymize_user | false | Use guest fingerprint when not logged in |
type | post | Content type |
rel_type | post | Related query type |
status | like | Vote status filter |
is_popular | false | Show popular items instead of user history |
period | all | Time filter: all, day, week, month, year, etc. |
style | default | List layout style |
has_pagination | false | Enable pagination |
limit | 10 | Items per page |
empty_text | No Results Found! | Empty state message |
desktop_column | 1 | Grid columns on desktop |
tablet_column | 1 | Grid columns on tablet |
mobile_column | 1 | Grid columns on mobile |
exclude | thumbnail | Comma-separated parts to hide |
Use inside profile Tabs configuration for custom liked-content sections.
Pro shortcodes — forms
[wp_ulike_pro_login_form]
| Attribute | Default | Description |
|---|---|---|
form_id | 1 | Form instance ID |
username, password, remember, button | from settings | Field labels |
reset_password, signup_message, signup_text | from settings | Link labels |
reset_url | reset page | Password reset page URL |
redirect_to | — | Redirect after login; current_page uses referer |
ajax_toggle | false | AJAX form submission |
Query args delegate to reset form: ?action=lostpassword, ?action=changepassword, ?action=checkemail
[wp_ulike_pro_signup_form]
Attributes: form_id, username, firstname, lastname, email, password, button, login_message, login_text, redirect_to, ajax_toggle — labels from Settings → Login & Signup.
[wp_ulike_pro_reset_password_form]
Attributes: form_id, reset_message, change_message, username, new_pass, re_new_pass, reset_button, change_button, login_message, ajax_toggle.
[wp_ulike_pro_account_form]
Attributes: form_id, firstname, lastname, website, description, email, avatar, button, permission_message.
[wp_ulike_pro_two_factor_setup]
| Attribute | Default | Description |
|---|---|---|
title, description | from settings | Setup page headings |
accounts_title, app_name | — | Authenticator labels |
button, limit_message, permission_message | — | UI strings |
limit_accounts | 5 | Max TOTP accounts per user |
qrcode_size | 256 | QR code dimensions |
Filter: wp_ulike_pro_two_factor_app_label.
Pro shortcodes — social
[wp_ulike_pro_social_login]
| Attribute | Default | Description |
|---|---|---|
before, after | — | HTML wrappers |
view | from settings | icon_text, icon, text |
skin | from settings | gradient, minimal, framed, boxed, flat |
shape | from settings | square, rounded, circle |
color | from settings | official, custom |
[wp_ulike_pro_social_share]
| Attribute | Default | Description |
|---|---|---|
slug | — | Share set slug from Settings → Share Buttons (required) |
buttons | from set | JSON array or comma-separated network list |
view, skin, color, shape | from set | Override display style |
data-url | current | Share URL |
data-title | post title | Share title |
data-description | — | Share description |
data-image | — | Share image URL |
Shortcode ↔ Block ↔ Widget map
| Feature | Shortcode | Block / Widget |
|---|---|---|
Like button | [wp_ulike] | ULike Button block |
Top list | — | Top List block |
Sidebar rankings | — | WP Ulike Widget |
Profile page | [wp_ulike_pro_completeness_profile] | — |
Login form | [wp_ulike_pro_login_form] | — |
Elementor button | — | Posts Button widget Pro |
Next: Developer Functions · Front-End AJAX
Related articles
Continue with these guides
Did this article help?
Pick how you feel, add a note if you want, then hit Send. It takes two seconds and helps us improve this guide.